Headlines
Tue, 01 Jun 2010 17:48:52 -0700 - - Justice Dept. Called Unready for W.M.D. Attack - +++ Tue, 01 Jun 2010 17:20:57 -0700 - - Israel Holds Hundreds Seized During Raid on Flotilla - +++ Tue, 01 Jun 2010 16:53:40 -0700 - - BP Tries Again to Divert Oil Leak With Dome - +++ Tue, 01 Jun 2010 16:40:43 -0700 - - Al Qaeda Leader Reported Killed in Missile Strike - +++ Tue, 01 Jun 2010 16:23:46 -0700 - - Political Times: Move to Repeal Amendment Reveals Limits of Reform - +++ Tue, 01 Jun 2010 16:23:40 -0700 - - A.I.G. Rejects Lower Bid for Sale of Asia Unit - +++ Tue, 01 Jun 2010 16:23:25 -0700 - - Paterson Defends Layoff Plan - +++ Tue, 01 Jun 2010 16:00:25 -0700 - - Andrei Voznesensky, Defiant Russian Poet, Dies at 77 - +++ Tue, 01 Jun 2010 15:40:32 -0700 - - Iraqi Court Ratifies Election Results - +++ Tue, 01 Jun 2010 15:08:13 -0700 - - Mere Silence Doesn’t Invoke Miranda, Justices Rule - +++

 

RevellRay

Sway Frame

Miriam Dema


Da Blogs

So the paperwork seems to be resolved. I had the right collection of documents sufficiently well completed to handle what was needed. Or anyway I'm not aware of any glaring deficiencies, so the day caudle declared an editorial success. Not sure how much that gains me, overall.

Read More »

 I. Like. It.

Read More »

Last night I saw this room-sized map that transformed to show different collections of data about the area -- flora & fauna, industrial production, demographic distributions, stuff like that. It worked like the timetables in European train stations, where little tabs flip-flip-flip-flip-flip until they get to the right ones. The person using the map could ask for a particular data set, and the map would clatter away until that's what was displayed. Kind of cool.

The whole thing also involved a lot of angry-sad interactions with the wife, but I don't clearly recall how the map was related to that.

Um, there's a line.

Read More »

Just don't ask me to pay for somebody else's healthcare.

People like to take that potshot at proposals for a government role in expanding health care coverage. But you know, that's what all insurance is. We all pool our needs and we pool our funds, and somebody takes a cut for handling the paperwork. That is insurance 101, right? The lucky ones pay more than they take out; the poor bastards with health problems soak up some of the difference left after the paper shufflers pocket their share.

So pooling cost and pooling payments is happening now, and it will continue. The question is what's the best way?

Read More »

So the paperwork seems to be resolved. I had the right collection of documents sufficiently well completed to handle what was needed. Or anyway I'm not aware of any glaring deficiencies, so the day could be declared an editorial success. Not sure how much that gains me, overall.

It was a harrowing couple hours of silent dissatisfaction -- almost exactly like . . .

Read More »

Print  

Blog_Archive
Print  

09.03.2010

Login
Register

Adventures in Art
Fri, 30 Apr 2010 22:45:26 -0700 -
Fri, 23 Apr 2010 19:16:00 -0700 -
Thu, 22 Apr 2010 00:08:46 -0700 -
Wed, 21 Apr 2010 15:59:27 -0700 -
Thu, 08 Apr 2010 21:25:32 -0700 -
Sat, 03 Apr 2010 21:55:40 -0700 -
Fri, 02 Apr 2010 21:00:03 -0700 -
Thu, 01 Apr 2010 18:26:26 -0700 -
Tue, 30 Mar 2010 16:49:51 -0700 -
Thu, 25 Mar 2010 17:24:51 -0700 -

From the Catalogs of Babes
Mon, 24 May 2010 15:44:21 -0700 -
Fri, 21 May 2010 23:43:49 -0700 -
Thu, 20 May 2010 23:16:19 -0700 -
Tue, 18 May 2010 23:20:11 -0700 -
Sat, 08 May 2010 01:28:19 -0700 -
Fri, 07 May 2010 20:21:51 -0700 -
Wed, 05 May 2010 02:52:54 -0700 -
Sat, 24 Apr 2010 21:48:13 -0700 -

The Social Customer
Mon, 24 May 2010 14:34:55 -0700 -
Wed, 12 May 2010 18:48:09 -0700 -
Sat, 24 Apr 2010 00:29:22 -0700 -
Thu, 22 Apr 2010 20:05:33 -0700 -
Thu, 15 Apr 2010 13:30:00 -0700 -
Wed, 14 Apr 2010 21:36:31 -0700 -
Tue, 13 Apr 2010 17:27:59 -0700 -
Sun, 28 Feb 2010 23:27:28 -0700 -
Thu, 25 Feb 2010 21:22:33 -0700 -

Robin Dodge at One Sheep Hill
Sat, 22 May 2010 01:34:56 -0700 -
Wed, 19 May 2010 07:13:48 -0700 -
Sun, 09 May 2010 09:05:55 -0700 -
Sun, 18 Apr 2010 06:58:31 -0700 -
Mon, 12 Apr 2010 03:56:53 -0700 -
Mon, 05 Apr 2010 06:17:04 -0700 -
Sun, 04 Apr 2010 20:25:15 -0700 -
Wed, 24 Mar 2010 08:55:42 -0700 -
Mon, 22 Mar 2010 09:56:50 -0700 -
Mon, 22 Mar 2010 08:28:12 -0700 -
Thu, 18 Mar 2010 07:44:46 -0700 -
Thu, 04 Mar 2010 08:11:23 -0700 -
Mon, 01 Mar 2010 22:47:29 -0700 -
Tue, 09 Feb 2010 22:19:28 -0700 -
Fri, 05 Feb 2010 08:34:01 -0700 -
Tue, 02 Feb 2010 21:29:01 -0700 -
Fri, 29 Jan 2010 04:20:11 -0700 -
Fri, 22 Jan 2010 21:17:09 -0700 -
Fri, 22 Jan 2010 09:01:23 -0700 -
Fri, 22 Jan 2010 05:10:02 -0700 -
Sat, 16 Jan 2010 20:45:12 -0700 -
Wed, 06 Jan 2010 07:12:17 -0700 -
Mon, 04 Jan 2010 04:52:25 -0700 -
Fri, 01 Jan 2010 19:28:20 -0700 -

Copyright 2008